Al Noor Masjid offers a tranquil environment for daily prayers, Friday congregations, and special religious events. Our mosque is designed to accommodate the spiritual needs of the Muslim community, providing a place for reflection and connection with the divine.
Recognizing the paramount importance of Islamic education, Al Noor Masjid proudly presents the Maktab Program. This initiative is dedicated to imparting essential religious knowledge to Muslim children, helping them develop a strong foundation in their faith.
For individuals of all ages, our daily Hadeeth Halqa sessions serve as a valuable resource for learning and understanding fundamental Islamic values. These gatherings focus on building character and fostering a sense of community responsibility, nurturing individuals who contribute positively to society.
Experience the serenity of daily prayers in a welcoming and peaceful environment.
Al Noor Masjid, established in 2009, is a distinguished non-profit organization committed to fostering Islamic education and spiritual growth within the City of Regina and its surrounding areas in Saskatchewan. Our mosque serves as a sacred space where Muslims come together for worship, community engagement, and the pursuit of knowledge.
At Al Noor Masjid, our mission is to be a guiding light for the Muslim community, providing a platform for spiritual development, Islamic education, and the cultivation of strong, values-driven individuals.
Prayers Schedule
Prayer Timings | ||||
---|---|---|---|---|
Sunday, Dec 22, 2024 Jumada Al-Thani 21, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 07:16 | 07:16 | ||
Sunrise | 08:57 | |||
Dhuhr | 12:57 | 12:57 | ||
Asr | 14:41 | 14:41 | ||
Maghrib | 16:57 | 16:57 | ||
Isha | 18:39 | 18:39 | ||
Prayer Timings | ||||
---|---|---|---|---|
Monday, Dec 23, 2024 Jumada Al-Thani 22, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 07:16 | 07:16 | ||
Sunrise | 08:58 | |||
Dhuhr | 12:58 | 12:58 | ||
Asr | 14:42 | 14:42 | ||
Maghrib | 16:58 | 16:58 | ||
Isha | 18:39 | 18:39 | ||
Prayer Timings | ||||
---|---|---|---|---|
Tuesday, Dec 24, 2024 Jumada Al-Thani 23, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 07:17 | 07:17 | ||
Sunrise | 08:58 | |||
Dhuhr | 12:58 | 12:58 | ||
Asr | 14:42 | 14:42 | ||
Maghrib | 16:59 | 16:59 | ||
Isha | 18:40 | 18:40 | ||
Prayer Timings | ||||
---|---|---|---|---|
Wednesday, Dec 25, 2024 Jumada Al-Thani 24, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 07:17 | 07:17 | ||
Sunrise | 08:58 | |||
Dhuhr | 12:59 | 12:59 | ||
Asr | 14:43 | 14:43 | ||
Maghrib | 16:59 | 16:59 | ||
Isha | 18:41 | 18:41 | ||
Prayer Timings | ||||
---|---|---|---|---|
Thursday, Dec 26, 2024 Jumada Al-Thani 25, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 07:17 | 07:17 | ||
Sunrise | 08:59 | |||
Dhuhr | 12:59 | 12:59 | ||
Asr | 14:44 | 14:44 | ||
Maghrib | 17:00 | 17:00 | ||
Isha | 18:41 | 18:41 | ||
Prayer Timings | ||||
---|---|---|---|---|
Friday, Dec 27, 2024 Jumada Al-Thani 26, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 07:18 | 07:18 | ||
Sunrise | 08:59 | |||
Dhuhr | 13:00 | 13:00 | ||
Asr | 14:44 | 14:44 | ||
Maghrib | 17:01 | 17:01 | ||
Isha | 18:42 | 18:42 | ||
Prayer Timings | ||||
---|---|---|---|---|
Saturday, Dec 28, 2024 Jumada Al-Thani 27, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 07:18 | 07:18 | ||
Sunrise | 08:59 | |||
Dhuhr | 13:00 | 13:00 | ||
Asr | 14:45 | 14:45 | ||
Maghrib | 17:02 | 17:02 | ||
Isha | 18:43 | 18:43 | ||
Community Engagement:
Our mosque is equipped with state-of-the-art facilities to ensure a comfortable and enriching experience for worshippers and participants in our educational programs. We welcome visitors and new community members to explore our vibrant and welcoming space.Al Noor Masjid encourages active participation from the community. Whether you're interested in attending our educational programs, volunteering, or contributing to our noble cause, your involvement strengthens the fabric of our community.